
Oceanside CA- The Development Services Department-Transportation Division recommended that members of the Planning/Transportation Commission seek approval of speed limit changes from the City Council. The Development Services Department completed a speed survey of major Oceanside streets and have recommended the following changes:
| Street | Section | Current | Proposed |
|---|---|---|---|
| Canyon Dr. | Mission Av to Crouch St. | 35 mph | 40 mph |
| Douglas Dr. | Catalina to Via Malaguena | 45 mph | 50 mph |
| Lake Blvd. | Sky Haven to Cannon Rd | 45 mph | 50 mph |
| Corporate Centre Dr | Oceanside Blvd to Avenida de la Plata | 40 mph | 45 mph |
| Mesa Dr | Foussat Rd to El Camino Real | 35 mph | 40 mph |
| Oceanside Blvd | Crouch St. to El Camino Real | 40 mph | 45 mph |
Other streets surveyed were Coast Hwy and Ocean Ranch Blvd where no changes are being proposed.